The Set Decorator
← All awards bodies

The 1980s

Production design & set decoration nominations from 1980–1989.
451 nominations 132 wins 318 unique honorees 17 award bodies

Latest harvest:

Most-decorated in the 1980s

  1. 1 Dante Ferretti 12 noms · 9 wins
  2. 2 Stuart Craig 9 noms · 3 wins
  3. 3 Norman Reynolds 8 noms · 2 wins
  4. 4 Roy Christopher 6 noms · 3 wins
  5. 5 Ray Klausen 6 noms · 2 wins
  6. 6 Alexandre Trauner 6 noms · 2 wins
  7. 7 Rene Lagler 6 noms · 1 win
  8. 8 Jay Scott 6 noms · 0 wins
  9. 9 Gianni Quaranta 5 noms · 4 wins
  10. 10 Charles Lisanby 5 noms · 3 wins
  11. 11 Anne Pritchard 5 noms · 2 wins
  12. 12 Pierre Guffroy 4 noms · 2 wins
  13. 13 Tim Harvey 4 noms · 2 wins
  14. 14 Brian Thomson 4 noms · 2 wins
  15. 15 Danilo Donati 4 noms · 2 wins
  16. 16 Ferdinando Scarfiotti 4 noms · 2 wins
  17. 17 Patrizia von Brandenstein 4 noms · 1 win
  18. 18 Carol Spier 4 noms · 1 win
  19. 19 Bill Brodie 4 noms · 1 win
  20. 20 Graham 'Grace' Walker 4 noms · 1 win
  21. 21 Yoshirō Muraki 4 noms · 0 wins
  22. 22 Romain Johnston 4 noms · 0 wins
  23. 23 John Shaffner 4 noms · 0 wins
  24. 24 Joe Stewart 4 noms · 0 wins
  25. 25 Enrico Job 3 noms · 2 wins

Academy Awards 50 noms

Primetime Emmy Awards 48 noms

BAFTA Television Craft Awards 43 noms

Canadian Screen Awards 43 noms

AACTA 41 noms

BAFTA 40 noms

César Awards 36 noms

Golden Horse Awards 31 noms

Hong Kong Film Awards 31 noms

David di Donatello 28 noms

Goya Awards 16 noms

Mainichi Film Awards 10 noms

Nastro d'Argento 10 noms

National Film Awards (India) 9 noms

Filmfare Awards 8 noms

Deutscher Filmpreis 5 noms

European Film Awards 2 noms