The Set Decorator
← All awards bodies

The 1970s

Production design & set decoration nominations from 1970–1979.
254 nominations 87 wins 260 unique honorees 13 award bodies

Latest harvest:

Most-decorated in the 1970s

  1. 1 Danilo Donati 5 noms · 4 wins
  2. 2 John Box 5 noms · 3 wins
  3. 3 Ken Adam 5 noms · 1 win
  4. 4 Dean Tavoularis 4 noms · 1 win
  5. 5 Terence Marsh 4 noms · 0 wins
  6. 6 Paul Barnes 4 noms · 0 wins
  7. 7 Bill Harp 4 noms · 0 wins
  8. 8 Bob Sansom 4 noms · 0 wins
  9. 9 Romain Johnston 4 noms · 0 wins
  10. 10 Rolf Zehetbauer 3 noms · 3 wins
  11. 11 Gil Parrondo 3 noms · 2 wins
  12. 12 Angelo P. Graham 3 noms · 1 win
  13. 13 George Jenkins 3 noms · 1 win
  14. 14 John Barry 3 noms · 1 win
  15. 15 Tony Walton 3 noms · 1 win
  16. 16 Don Homfray 3 noms · 1 win
  17. 17 Tim Harvey 3 noms · 1 win
  18. 18 David Copping 3 noms · 1 win
  19. 19 Richard Sylbert 3 noms · 0 wins
  20. 20 Albert Brenner 3 noms · 0 wins
  21. 21 Marvin March 3 noms · 0 wins
  22. 22 Carmen Dillon 3 noms · 0 wins
  23. 23 Oliver Bayldon 3 noms · 0 wins
  24. 24 Raymond Cusick 3 noms · 0 wins
  25. 25 Robert Checchi 3 noms · 0 wins

Academy Awards 58 noms

BAFTA 39 noms

BAFTA Television Craft Awards 36 noms

Primetime Emmy Awards 31 noms

César Awards 16 noms

Golden Horse Awards 14 noms

AACTA 12 noms

Canadian Screen Awards 11 noms

Filmfare Awards 10 noms

Nastro d'Argento 10 noms

Mainichi Film Awards 9 noms

Deutscher Filmpreis 7 noms

National Film Awards (India) 1 nom