The Set Decorator
← All awards bodies

Saturn Awards

Best Production Design
78 nominations 14 wins 51 unique honorees 14 ceremony years

Latest harvest:

Most-decorated at the Saturn Awards

  1. 1 Nathan Crowley 6 noms · 1 win
  2. 2 Rick Carter 5 noms · 2 wins
  3. 3 Robert Stromberg 4 noms · 2 wins
  4. 4 Charles Wood 4 noms · 1 win
  5. 5 Patrice Vermette 4 noms · 1 win
  6. 6 Dan Hennah 3 noms · 2 wins
  7. 7 Sarah Greenwood 3 noms · 1 win
  8. 8 Dennis Gassner 3 noms · 1 win
  9. 9 Scott Chambliss 3 noms · 0 wins
  10. 10 Darren Gilford 2 noms · 1 win
  11. 11 Thomas E. Sanders 2 noms · 1 win
  12. 12 Stuart Craig 2 noms · 0 wins
  13. 13 Alex McDowell 2 noms · 0 wins
  14. 14 Guy Hendrix Dyas 2 noms · 0 wins
  15. 15 Rick Heinrichs 2 noms · 0 wins
  16. 16 Andy Nicholson 2 noms · 0 wins
  17. 17 Adam Stockhausen 2 noms · 0 wins
  18. 18 Dante Ferretti 1 nom · 1 win
  19. 19 Hannah Beachler 1 nom · 1 win
  20. 20 Tamara Deverell 1 nom · 1 win
  21. 21 Philip Ivey 1 nom · 0 wins
  22. 22 Donald Graham Burt 1 nom · 0 wins
  23. 23 Jess Gonchor 1 nom · 0 wins
  24. 24 Bo Welch 1 nom · 0 wins
  25. 25 Kim Sinclair 1 nom · 0 wins

2025 2020s →

2024 2020s →

2022 2020s →

2019 2010s →

2018 2010s →

2017 2010s →

2016 2010s →

2015 2010s →

2014 2010s →

2013 2010s →

2012 2010s →

2011 2010s →

2010 2010s →

2009 2000s →

Sources: awards harvest pipeline
Harvested 2026-05-12.